City Population Physicians/100k Future Job Growth
Portland 562,182 389.9 17.78%
Salem 152,715 180.6 22.20%
Eugene 150,065 229.3 19.44%
Gresham 102,817 389.9 17.68%
Hillsboro 94,352 237.8 19.48%
Beaverton 88,044 237.8 19.48%
Bend 81,490 256.2 23.24%
Medford 71,303 267.8 18.44%
Springfield 56,559 229.3 16.14%
Corvallis 52,686 284.9 15.66%
Tigard 48,117 237.8 20.08%
Albany 47,889 115.3 10.68%
Aloha 46,395 237.8 19.08%
Lake Oswego 36,973 227.5 20.78%
Keizer 36,093 180.6 22.50%
Oregon City 30,906 227.5 16.98%
McMinnville 30,809 145.4 18.38%
Tualatin 26,409 237.8 19.08%
West Linn 25,139 227.5 18.18%
Grants Pass 24,987 168.2 14.98%
Woodburn 22,930 180.6 21.80%
Newberg 22,414 145.4 17.88%
Ashland 22,024 267.8 18.14%
Roseburg 20,948 184.3 19.94%
Hayesville 20,914 180.6 21.80%
Forest Grove 20,700 237.8 19.08%
Milwaukie 20,633 227.5 18.18%
Altamont 20,120 164.2 20.54%
Klamath Falls 19,667 164.2 20.54%
Redmond 19,436 256.2 22.44%
Wilsonville 19,119 227.5 18.18%
Sherwood 18,191 237.8 19.08%
Pendleton 16,811 119.4 30.68%
Central Point 16,743 267.8 18.14%
Troutdale 16,324 389.9 17.88%
Coos Bay 16,041 222.6 18.56%
Oatfield 16,027 227.5 18.18%
Canby 15,908 227.5 18.18%
Four Corners 14,933 180.6 21.80%
Dallas 14,756 119.3 22.90%
Hermiston 14,527 119.4 30.68%
Lebanon 14,519 115.3 9.44%
Cedar Mill 13,817 237.8 19.08%
Oak Grove 12,630 227.5 18.18%
St. Helens 12,502 30.6 15.98%
La Grande 12,453 177.8 23.60%
City of The Dalles 12,107 203.2 31.34%
Gladstone 12,031 227.5 18.18%
Cornelius 11,479 237.8 19.08%
Oak Hills 11,352 237.8 19.08%
Ontario 11,093 138 26.50%
Fairview 10,076 389.9 17.88%
Astoria 9,884 151.8 22.72%
Newport 9,827 127.9 22.70%
North Bend 9,709 222.6 18.56%
Baker City 9,596 139.7 25.46%
Prineville 9,591 69.5 8.52%
Silverton 9,509 180.6 21.80%
Rockcreek 9,477 237.8 19.08%
Cottage Grove 9,170 229.3 18.14%
Monmouth 9,148 119.3 22.90%
Independence 8,879 119.3 22.90%
Sweet Home 8,701 115.3 9.44%
Florence 8,688 229.3 18.14%
Cedar Hills 8,447 237.8 19.08%
Sunnyside 8,030 227.5 18.18%
Lincoln City 7,859 127.9 22.70%
West Haven-Sylvan 7,647 237.8 19.08%
Sutherlin 7,427 184.3 19.94%
Stayton 7,346 180.6 21.80%
Jennings Lodge 7,144 227.5 18.18%
Green 7,077 184.3 19.94%
Garden Home-Whitford 6,804 237.8 19.08%
West Slope 6,524 237.8 19.08%
Milton-Freewater 6,212 119.4 30.68%
City Population Physicians/100k Future Job Growth
Submit your Resume
  • Apply online with your nurse job preferences.
  • We match your application to nurse employers.
  • A nurse recruiter contacts you with employment offers.

Get started today!